Flat And Curved Spiral Protective Sleeves
Spiral protective sleeve, also known as hose protective sleeve or plastic protective sleeve, is widely used in construction machinery such as excavators, loaders, road rollers, forklifts, cranes, mining machines, as well as forest logging machinery, agricultural machinery, etc. It is mainly...
- Product Introduction


Also named as hose protective sleeve or plastic protective sleeve, spiral protective sleeve is widely used in construction machinery, like excavator, loader, road roller, forklift, crane, mining machine, as well as forest logging machinery, agricultural machinery, etc. It is mainly equipped outside the products such as hydraulic hoses, oil pipes and cables for protection against collision, sunlight and corrosion . It helps to safekeep internal products in different harsh environments to ensure construction safety and extend the service life of hoses and cables.
【Product features】
Modified PP raw materials. Good wear resistance, oxidation resistance, ultraviolet radiation resistance, low temperature resistance, flame retardant and antistatic properties etc. Light weight, easy to install.
| Specification Table of Planar Spiral Sheath | |||||||
| Part No. | ID (mm) | OD (mm) | Wall(mm) | Pitch(mm) | Recommended usage range Hose OD (mm) | Length(m/roll) | |
| Centre | Edge | ||||||
| HPS-8 | 8 | 9.4 | 1.2 | 0.4 | 8 | 8-12 | 2/20/50 |
| HPS-10 | 10 | 13 | 1.3 | 0.4 | 10 | 10-14 | 2/20/50 |
| HPS-12 | 12 | 15 | 1.5 | 0.5 | 12 | 12-16 | 2/20/50 |
| HPS-14 | 14 | 17 | 1.5 | 0.5 | 14 | 14-18 | 2/20/50 |
| HPS-16 | 16 | 20 | 2 | 0.5 | 16 | 16-20 | 2/20/50 |
| HPS-18 | 18 | 22 | 2 | 0.5 | 18 | 18-22 | 2/20/50 |
| HPS-20 | 20 | 25 | 2.5 | 0.5 | 18 | 20-25 | 2/20/50 |
| HPS-22 | 22 | 27 | 2.5 | 0.5 | 18 | 22-27 | 2/20/50 |
| HPS-25 | 25 | 30 | 2.5 | 0.7 | 23 | 25-30 | 2/20/50 |
| HPS-28 | 28 | 34 | 3 | 0.7 | 24 | 28-32 | 2/20/50 |
| HPS-30 | 30 | 36 | 3 | 0.7 | 25 | 30-35 | 2/20/50 |
| HPS-32 | 32 | 38 | 3 | 1 | 25 | 32-38 | 2/10/20 |
| HPS-35 | 35 | 42 | 3.5 | 1 | 25 | 35-40 | 2/10/20 |
| HPS-38 | 38 | 45 | 3.5 | 1 | 28 | 38-43 | 2/10/20 |
| HPS-42 | 42 | 49 | 3.5 | 1 | 28 | 42-50 | 2/10/20 |
| HPS-45 | 45 | 52 | 3.5 | 1 | 28 | 45-60 | 2/10/20 |
| HPS-50 | 50 | 57.4 | 4 | 1.5 | 35 | 50-70 | 2/10/20 |
| HPS-60 | 60 | 68 | 4 | 2 | 38 | 60-80 | 2/10/20 |
| HPS-74 | 74 | 82 | 4.5 | 2 | 47 | 74-90 | 2/10/20 |
| HPS-80 | 80 | 89 | 4.5 | 2 | 50 | 80-100 | 2/10 |
| HPS-88 | 88 | 97 | 4.5 | 2 | 53 | 88-110 | 2/10 |
| HPS-100 | 100 | 110 | 5 | 2.5 | 58 | 100-140 | 2/10 |
| HPS-130 | 130 | 140 | 5 | 2.5 | 58 | 130-180 | 2/10 |
| HPS-150 | 150 | 162 | 6 | 3 | 69 | 150-210 | 2 |
| HPS-200 | 200 | 214 | 7 | 3.5 | 100 | 200-300 | 2 |
| Specification Table of Curved Surface Spiral Sheath | |||||||
| Part No. | ID (mm) | OD (mm) | Wall(mm) | Pitch(mm) | Recommended usage range Hose OD (mm) | Length(m/roll) | |
| Centre | Edge | ||||||
| HPS-8 | 8 | 9.4 | 1.2 | 0.4 | 8 | 8-12 | 2/20/50 |
| HPS-10 | 10 | 13 | 1.3 | 0.4 | 10 | 10-14 | 2/20/50 |
| HPS-12 | 12 | 15 | 1.5 | 0.5 | 12 | 12-16 | 2/20/50 |
| HPS-14 | 14 | 17 | 1.5 | 0.5 | 14 | 14-18 | 2/20/50 |
| HPS-16 | 16 | 20 | 2 | 0.5 | 16 | 16-20 | 2/20/50 |
| HPS-18 | 18 | 22 | 2 | 0.5 | 18 | 18-22 | 2/20/50 |
| HPS-20 | 20 | 25 | 2.5 | 0.5 | 18 | 20-25 | 2/20/50 |
| HPS-22 | 22 | 27 | 2.5 | 0.5 | 18 | 22-27 | 2/20/50 |
| HPS-25 | 25 | 30 | 2.5 | 0.7 | 23 | 25-30 | 2/20/50 |
| HPS-28 | 28 | 34 | 3 | 0.7 | 24 | 28-32 | 2/20/50 |
| HPS-30 | 30 | 36 | 3 | 0.7 | 25 | 30-35 | 2/20/50 |
| HPS-32 | 32 | 38 | 3 | 1 | 25 | 32-38 | 2/10/20 |
| HPS-35 | 35 | 42 | 3.5 | 1 | 25 | 35-40 | 2/10/20 |
| HPS-38 | 38 | 45 | 3.5 | 1 | 28 | 38-43 | 2/10/20 |
| HPS-42 | 42 | 49 | 3.5 | 1 | 28 | 42-50 | 2/10/20 |
| HPS-45 | 45 | 52 | 3.5 | 1 | 28 | 45-60 | 2/10/20 |
| HPS-50 | 50 | 57.4 | 4 | 1.5 | 35 | 50-70 | 2/10/20 |
| HPS-60 | 60 | 68 | 4 | 2 | 38 | 60-80 | 2/10/20 |
| HPS-74 | 74 | 82 | 4.5 | 2 | 47 | 74-90 | 2/10/20 |
| HPS-80 | 80 | 89 | 4.5 | 2 | 50 | 80-100 | 2/10 |
| HPS-88 | 88 | 97 | 4.5 | 2 | 53 | 88-110 | 2/10 |
| HPS-100 | 100 | 110 | 5 | 2.5 | 58 | 100-140 | 2/10 |
| HPS-130 | 130 | 140 | 5 | 2.5 | 58 | 130-180 | 2/10 |
| HPS-150 | 150 | 162 | 6 | 3 | 69 | 150-210 | 2 |
| HPS-200 | 200 | 214 | 7 | 3.5 | 100 | 200-300 | 2 |
Tolerance: ID +0.5MM, WALL +0.25MM, other size can be made as per your requirement.
Length: 2 m/pc, 10m/pc, 50 m/pc, other length can be customized.
Color: black, red, yellow, blue, white, other colors available upon request.
It is made of specially developed modified PP raw materials of Shanghai Rubber Research Institute, with excellent properties such as wear resistance, aging resistance, oil resistance, acid and alkali resistance and sun protection.

Hot Tags: flat and curved spiral protective sleeves, China flat and curved spiral protective sleeves manufacturers, suppliers, factory, silicone fiberglass sleeve, silicone coated fiberglass sleeve
You Might Also Like










