Diesel Gasoline Hose
Diesel Gasoline Hose Product parameter: Tube: NBR Reinforcement: One layer textile braid Cover: Weather and oil resistant CR Standards: SAE J30 R6 OEM: √ Product use: Suitable for transporting fuel in automobile pipelines; Temperature Range: -40°C ~+100°C Detail description: Diesel...
- Product Introduction
Diesel Gasoline Hose

Product parameter:
Tube: NBR
Reinforcement: One layer textile braid
Cover: Weather and oil resistant CR
Standards: SAE J30 R6
OEM: √
Product use:
Suitable for transporting fuel in automobile pipelines; Temperature Range: -40°C ~+100°C
Detail description:
Diesel gasoline pipe is a kind of pipeline used for conveying diesel or gasoline, which is widely used in automobile, machinery and other fields. This kind of tubing is usually made of oil-resistant, pressure-resistant and wear-resistant materials to ensure its performance and safety. The diesel gasoline pipe has good sealing and aging resistance, which can effectively prevent fuel leakage and invasion of external impurities. Its compact structure and convenient installation can meet the fuel supply needs of different models. In addition, the pipeline design of diesel gasoline is reasonable, and the flow resistance is small, which is good for increasing fuel efficiency. Generally speaking, diesel and gasoline pipes are an indispensable part of automobiles and machinery, and are essential to ensure the normal operation and safety of vehicles.
| Specifications | Outer diameter | Working pressure | Burst pressure | Bending radius | Length | Weight | ||||
| dash | inch | mm | mm | Bar | psi | Bar | psi | mm | M/roll | kg/m |
| -2 | 5/32" | 4 | 9.1 | 35 | 500 | 140 | 2000 | 40 | 50-100 | 0.12 |
| -3 | 3/16" | 4.8 | 10.3 | 35 | 500 | 140 | 2000 | 40 | 50-100 | 0.15 |
| -4 | 1/4" | 6.4 | 13 | 28 | 400 | 112 | 1600 | 45 | 50-100 | 0.16 |
| -5 | 5/16" | 7.9 | 14.6 | 28 | 400 | 112 | 1600 | 65 | 50-100 | 0.19 |
| -6 | 3/8" | 9.7 | 16.5 | 28 | 400 | 112 | 1600 | 80 | 50-100 | 0.24 |
| -8 | 1/2" | 12.7 | 20.4 | 28 | 400 | 112 | 1600 | 100 | 50-100 | 0.32 |
| -10 | 5/8" | 16.0 | 23.6 | 24 | 350 | 96 | 1440 | 160 | 50 | 0.39 |
| -12 | 3/4" | 19.1 | 27.6 | 21 | 305 | 84 | 1218 | 190 | 50 | 0.52 |
| -14 | 7/8" | 22.0 | 31.0 | 20 | 300 | 80 | 1200 | 220 | 50 | 0.60 |
| -16 | 1" | 25.4 | 34.5 | 17.5 | 250 | 75 | 1000 | 250 | 50 | 0.66 |
| -20 | 1.1/4" | 31.8 | 42.5 | 15 | 215 | 60 | 860 | 320 | 40 | 1.05 |
| -24 | 1.1/2" | 38.1 | 48.5 | 12 | 175 | 48 | 750 | 420 | 40 | 1.25 |
| -28 | 1.3/4" | 45.0 | 55.0 | 10 | 145 | 40 | 580 | 500 | 40 | 1.45 |
| -32 | 2" | 50.8 | 62.0 | 10 | 145 | 40 | 580 | 630 | 40 | 1.65 |
| -38 | 2.3/8" | 60 | 70.0 | 10 | 145 | 40 | 580 | 700 | 20 | 1.82 |

Industry application:
The product manufacturing meets or exceeds the requirements of SAE, DIN, GB, GOST or other industries, and has the properties of high pressure resistance, high humidity resistance, softness, high pulse pressure, no head expansion, light weight, long life, etc. Main fields and equipment Ships, vehicles, construction machinery, mining, agriculture, construction, environmental protection, wind power, transportation, petroleum, electric power, food, chemical industry, metallurgy, injection molding, etc...
Hot Tags: diesel gasoline hose, China diesel gasoline hose manufacturers, suppliers, factory, rubber hose for water, reinforced rubber hose pipe, rubber lay flat hose, industrial flexible rubber hoses, latex rubber tubing, black rubber hose pipe









