Textile Covered Fuel & Oil Hose
Textile Covered Fuel & Oil Hose (SAE J30R5) Product Description This fuel hose is engineered for reliable performance in demanding environments, making it an ideal choice for fuel systems and locomotive engine crankcase fuel transfer applications. Core Specifications Inner Tube : NBR...
- Product Introduction
Textile Covered Fuel & Oil Hose (SAE J30R5)

Product Description
This fuel hose is engineered for reliable performance in demanding environments, making it an ideal choice for fuel systems and locomotive engine crankcase fuel transfer applications.
Core Specifications
Inner Tube: NBR (Nitrile Butadiene Rubber)
Delivers excellent resistance to fuels, oils, and chemicals for long-lasting durability.
Reinforcement Layer: Optional single layer of polyester filament braid or non-reinforced.
Provides enhanced structural integrity to withstand pressure fluctuations.
Outer Cover: Single layer of polyester filament braid
Offers outstanding resistance to abrasion, ozone, and weathering for extended service life.
Performance Advantages
Temperature Range: -40°C to +125°C
Ensures stable performance in both extreme cold and high-heat operating conditions.
Application Focus: Specifically designed for fuel transfer in fuel systems and locomotive engine crankcases.
Meets the rigorous requirements of railway and industrial fuel delivery scenarios.
| Specifications, Size, I.D. | Outer diameter | Working pressure | Burst pressure | Bending radius | Length | Weight | ||||
| dash | inch | mm | mm | Bar | psi | Bar | psi | mm | m | kg/m |
| -2 | 1/8" | 3.2 | 7 | 10 | 150 | 40 | 600 | 10 | 200 | 0.045 |
| -- | 5/32" | 4 | 9 | 10 | 150 | 40 | 600 | 15 | 200 | 0.05 |
| -- | 13/64" | 5 | 10 | 10 | 150 | 40 | 600 | 25 | 200 | 0.06 |
| -- | 15/64" | 6 | 11 | 10 | 150 | 40 | 600 | 30 | 100 | 0.11 |
| -- | 9/32* | 7 | 12 | 10 | 150 | 40 | 600 | 33 | 100 | 0.13 |
| -5 | 5/16" | 8 | 13 | 10 | 150 | 40 | 600 | 40 | 100 | 0.14 |
| -- | 23/64" | 9 | 14 | 10 | 150 | 40 | 600 | 45 | 100 | 0.15 |
| -- | 25/64" | 10 | 15 | 10 | 150 | 40 | 600 | 50 | 100 | 0.16 |
| -- | 7/16" | 11 | 16 | 10 | 150 | 40 | 600 | 55 | 100 | 0.17 |
| -- | 15/32" | 12 | 18 | 10 | 150 | 40 | 600 | 60 | 100 | 0.18 |
| -- | 35/64" | 14 | 20 | 10 | 150 | 40 | 600 | 70 | 100 | 0.19 |
| -- | 5/32" | 4 | 9.1 | 35 | 500 | 140 | 2000 | 40 | 50-100 | 0.12 |
| -3 | 3/16" | 4.8 | 11 | 35 | 500 | 140 | 2000 | 40 | 50-100 | 0.15 |
| -4 | 1/4" | 6.3 | 13 | 28 | 400 | 112 | 1600 | 45 | 50-100 | 0.16 |
| -5 | 5/16" | 7.9 | 14.6 | 28 | 400 | 112 | 1600 | 65 | 50-100 | 0.19 |
| -6 | 3/8" | 9.7 | 16.5 | 28 | 400 | 112 | 1600 | 80 | 50-100 | 0.24 |
| -7 | 7/16" | 11 | 18.5 | 28 | 400 | 112 | 1600 | 90 | 50-100 | 0.28 |
| -8 | 1/2" | 12.7 | 20.4 | 28 | 400 | 112 | 1600 | 100 | 50-100 | 0.32 |
| -9 | 9/16" | 14.1 | 22 | 28 | 400 | 112 | 1600 | 120 | 50-100 | 0.35 |
| -10 | 5/8" | 16 | 23.6 | 24 | 350 | 96 | 1440 | 160 | 50 | 0.39 |
| -12 | 3/4" | 19.1 | 27.6 | 21 | 305 | 84 | 1218 | 190 | 50 | 0.52 |
| -14 | 7/8" | 22.2 | 31 | 20 | 300 | 80 | 1200 | 220 | 50 | 0.6 |
| -16 | 1" | 25.4 | 34.5 | 17.5 | 250 | 75 | 1000 | 250 | 50 | 0.66 |
| -20 | 1.1/4" | 31.8 | 42.5 | 15 | 215 | 60 | 860 | 320 | 60 | 1.05 |
| -24 | 1.1/2" | 38.1 | 48.5 | 12 | 175 | 48 | 750 | 420 | 60 | 1.25 |
| -29 | 1.13/16" | 46 | 55 | 10 | 145 | 40 | 580 | 500 | 60 | 1.45 |
| -32 | 2" | 50.8 | 62 | 10 | 145 | 40 | 580 | 630 | 60 | 1.65 |
| -38 | 23/8" | 60 | 71.5 | 10 | 145 | 40 | 580 | 700 | 20 | 1.82 |

Why Choose Our Hose?
✅ Complies with international industry standards for reliable quality
✅ Custom lengths and packaging available to meet your specific needs
✅ Fast global shipping with flexible payment terms
Hot Tags: textile covered fuel & oil hose, China textile covered fuel & oil hose manufacturers, suppliers, factory, silicone rubber hose









