
Low Permeation Fuel Hose With PA Lining
Low Permeation Fuel Hose with PA lining SAE J30 R14 Product Description Inner Tube : NBR (Nitrile Butadiene Rubber) Reinforcement Layer : 1 layer of polyester filament braid Shielding Layer : PA (Polyamide) Outer Cover : CR (Chloroprene Rubber), featuring flame-retardant, oil-resistant, and...
- Product Introduction
Low Permeation Fuel Hose with PA lining
SAE J30 R14
Product Description
Inner Tube: NBR (Nitrile Butadiene Rubber)
Reinforcement Layer: 1 layer of polyester filament braid
Shielding Layer: PA (Polyamide)
Outer Cover: CR (Chloroprene Rubber), featuring flame-retardant, oil-resistant, and weather-resistant properties
ApplicationThis hose is specifically designed for fuel systems in engines of cars, light-duty passenger vehicles, SUVs, and other applications requiring barrier fuel lines.
Temperature Range-40°C ~ +100°C (T1)
| dash | Size I.D (inch) | Size I.D (mm) | O.D (mm) | Working Pressure W.P (bar) | Working Pressure W.P (psi) | Burst Pressure B.P (bar) | Burst Pressure B.P (psi) | Bend Radius B.R (mm) | Length L (m) | Weight W.T (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| -3 | 3/16" | 4.8 | 12 | 35 | 500 | 140 | 2000 | 40 | 50-100 | 0.12 |
| -4 | 1/4" | 6.3 | 13 | 28 | 400 | 112 | 1600 | 45 | 50-100 | 0.13 |
| -5 | 5/16" | 7.9 | 14.6 | 28 | 400 | 112 | 1600 | 65 | 50-100 | 0.16 |
| -6 | 3/8" | 9.7 | 16.5 | 28 | 400 | 112 | 1600 | 80 | 50-100 | 0.21 |
| -7 | 7/16" | 11 | 18.5 | 28 | 400 | 112 | 1600 | 90 | 50-100 | 0.28 |
| -8 | 1" | 12.7 | 20.4 | 28 | 400 | 112 | 1600 | 100 | 50-100 | 0.32 |
| -9 | 9/16" | 14.1 | 22 | 28 | 400 | 112 | 1600 | 120 | 50-100 | 0.33 |
| -10 | 5/8" | 16 | 23.6 | 24 | 350 | 96 | 1440 | 160 | 50-100 | 0.35 |
Hot Tags: low permeation fuel hose with pa lining, China low permeation fuel hose with pa lining manufacturers, suppliers, factory, rubber hose for water, reinforced rubber hose pipe, rubber lay flat hose, industrial flexible rubber hoses, latex rubber tubing, black rubber hose pipe








