High-Temperature Steel Wire Braided Steam Hose

High-Temperature Steel Wire Braided Steam Hose

High-Temperature Steel Wire Braided Steam Hose Reference Standards : HG 3036: ISO6134, GB7548 Product Introduction Our High-Temperature Steel Wire Braided Steam Hose is engineered for demanding high-temperature applications, safely delivering saturated steam and hot water. It is the ideal...

  • Product Introduction

High-Temperature Steel Wire Braided Steam Hose

 

Reference Standards: HG 3036: ISO6134, GB7548


 

  Product Introduction

Our High-Temperature Steel Wire Braided Steam Hose is engineered for demanding high-temperature applications, safely delivering saturated steam and hot water. It is the ideal flexible piping solution for thermal machinery and equipment.

Key Advantages

Exceptional Heat Resistance

Robust, Safety-Engineered Construction

High Flexibility & Hassle-Free Installation

Long-Lasting Durability & Aging Resistance

Applications

Perfect for flexible piping in steam cleaners, steam hammers, plate vulcanizers, injection molding machines, and other thermal equipment. Widely used in chemical, printing and dyeing, rubber processing, food processing, and other industries for steam transfer systems.

product-279-308

 

 


📊 Specification Parameters

Hose I.D Reference O.D Working Pressure (W.P) Burst Pressure (B.P) Bending Radius (B.R)
inch mm mm mpa / psi mpa / psi mm
1-Ply Steel Wire Braided
3/8 6.4±0.5 17.8±0.5 1.0 / 150 10 / 1500 130
1/2 13.5±0.5 21.0±0.5 1.0 / 150 10 / 1500 180
5/8 15.8±0.5 24.4±0.5 1.0 / 150 10 / 1500 205
3/4 19.0±0.5 28.5±0.5 1.0 / 150 10 / 1500 240
7/8 22.0±0.5 32.0±0.5 1.0 / 150 10 / 1500 280
1 25.2±0.5 34.5±0.5 1.0 / 150 10 / 1500 300
1-1/4 31.8±0.5 42.0±0.5 1.0 / 150 10 / 1500 420
1-1/2 38.1±0.6 48.5±0.6 1.0 / 150 10 / 1500 500
1-3/4 44.5±0.8 55.0±0.8 1.0 / 150 10 / 1500 500
2 50.8±0.8 62.0±0.8 1.0 / 150 10 / 1500 630
2-1/2 63.5±0.8 76.0±0.8 1.0 / 150 10 / 1500 700
2-Ply Steel Wire Braided
3/8 6.4±0.5 19.5±0.5 2.0 / 300 20 / 3000 130
1/2 13.5±0.5 22.8±0.5 2.0 / 300 20 / 3000 180
5/8 15.8±0.5 26.2±0.5 2.0 / 300 20 / 3000 205
3/4 19.0±0.5 29.6±0.5 2.0 / 300 20 / 3000 240
7/8 22.0±0.5 32.9±0.5 2.0 / 300 20 / 3000 280
1 25.2±0.5 36.2±0.5 2.0 / 300 20 / 3000 300
1-1/4 31.8±0.6 43.3±0.6 2.0 / 300 20 / 3000 420
1-1/2 38.1±0.6 49.9±0.6 2.0 / 300 20 / 3000 500
1-3/4 44.5±0.8 57.1±0.8 2.0 / 300 20 / 3000 500
2 50.8±0.8 63.1±0.8 2.0 / 300 20 / 3000 630
2-1/2 63.5±0.8 76.3±0.8 2.0 / 300 20 / 3000 700

 

 

📞 Contact Us

If you need more technical details or custom specifications please do not hesitate to contact our sales team. Our aim is to offer you professional solutions for fluid transfer tailored to your needs.

Hot Tags: high-temperature steel wire braided steam hose, China high-temperature steel wire braided steam hose manufacturers, suppliers, factory, epdm water hose, all rubber water hose, flexible neoprene tubing, rubber gas line tubing, silicone rubber hose

Next: No Information →
Send Inquiry

(0/10)

clearall