
Nylon Hose
Application Scope : Specifically designed for the transportation of various media such as air, water, chemicals, lubricating oil, fuel oil, etc. It also features excellent insulation performance, making it an ideal choice for nylon pneumatic hoses and other industrial scenarios that require both...
- Product Introduction
Scope of Application
Specially designed for the transport of different media like air, water, chemical, lubricating oil, fuel oil, etc. In addition, it also has excellent insulation performance, which is an ideal choice for nylon pneumatic hoses and other industrial occasions requiring medium gearbox and insulation protection.

Technical Data:
The operating temperature range from -40°C to 120°C guarantees stable operation in extreme cold and high temperature environments without performance degradation. The colour options are white, black, etc. We also provide colour customisation services according to the specific aesthetic and functional needs of different projects.
Product Advantages:
It has good corrosion resistance, pressure resistance, and can adapt to a variety of harsh industrial media and working conditions. It is light in weight and easy to install, which can greatly improve the construction efficiency and reduce the installation cost for the customers.
Customization Services:
We do full customising of nylon tubes as per customer requirements. You can also customise the specifications, thickness and other parameters to suit the specific medium, pressure and installation space of your project, in addition to colours.
| Specification | Inner Diameter (mm) | Wall Thickness (mm) | Working Pressure (bar) | Burst Pressure (bar) | Minimum Bend Radius (mm) |
|---|---|---|---|---|---|
| 4*0.75 | 4 | 0.75 | 30 | 93 | 20 |
| 4*1 | 4 | 1 | 45 | 135 | 20 |
| 5*1 | 5 | 1 | 30 | 99 | 25 |
| 6*1 | 6 | 1 | 30 | 81 | 30 |
| 6*1.5 | 6 | 1.5 | 40 | 135 | 30 |
| 6*2 | 6 | 2 | 67 | 201 | 30 |
| 8*1 | 8 | 1 | 19 | 57 | 40 |
| 8*1.5 | 8 | 1.5 | 31 | 93 | 40 |
| 8*2 | 8 | 2 | 44 | 132 | 40 |
| 9*1.5 | 9 | 1.5 | 27 | 81 | 45 |
| 10*1 | 10 | 1 | 15 | 45 | 60 |
| 10*1.25 | 10 | 1.25 | 19 | 57 | 60 |
| 10*2 | 10 | 2 | 33 | 99 | 60 |
| 11*1.5 | 11 | 1.5 | 21 | 69 | 60 |
| 12*1.5 | 12 | 1.5 | 19 | 57 | 60 |
| 12*2 | 12 | 2 | 27 | 81 | 60 |
| 12*1.25 | 12 | 1.25 | 15 | 45 | 70 |
| 14*1.5 | 14 | 1.5 | 16 | 48 | 75 |
| 14*2 | 14 | 2 | 22 | 66 | 75 |
| 15*1 | 15 | 1 | 10 | 30 | 90 |
| 15*1.5 | 15 | 1.5 | 15 | 45 | 90 |
| 16*2 | 16 | 2 | 19 | 57 | 95 |
| 18*1.5 | 18 | 1.5 | 12 | 36 | 100 |
| 18*2 | 18 | 2 | 17 | 51 | 100 |
Hot Tags: nylon hose, China nylon hose manufacturers, suppliers, factory, silicone rubber hose, rubber air tube








