
PTFE Hydraulic Hose
🌐 PTFE Hydraulic Hose (SAE 100 R14) High Pressure, Chemical Resistant Fluid Transfer Solution ✅ Core Selling Points Extreme Chemical Resistance : PTFE inner tube resists acids, alkalis, and solvents for aggressive fluid transfer. Wide Temperature Range : Reliable performance from -40°C to...
- Product Introduction
🌐 PTFE Hydraulic Hose (SAE 100 R14)
High Pressure, Chemical Resistant Fluid Transfer Solution

✅ Core Selling Points
Superior Chemical Resistance PTFE inner tube resists acids, alkalis and solvents for aggressive fluid transfer.
Wide Temperature Range: Reliable operation from -40°C to +120°C, making it ideal for harsh environments.
SAE 100 R14 Certified: Conforms to global industry standards for quality and safety.
Steel Wire Reinforcement: Provides high pressure capability for demanding hydraulic applications.
Long Service Life Non-stick PTFE reduces friction and wear thus reducing maintenance costs.
🛠️ Construction Technical Details
The hose is made with an inner core of PTFE (Teflon) which provides the best resistance to high temperatures and chemical corrosion. The outer layer is reinforced with a single braid of high-tensile steel wire, providing exceptional strength and pressure capacity for demanding industrial applications.
Applications
Pipelines for chemical transfer
Hydraulic systems for the marine, offshore and ship building
Automotive manufacturing and heavy equipment production
Oil & gas processing machineries
Suitable for all high pressure fluid transfer applications requiring corrosion resistance.
📊 Technical Specifications
| Metric Size | Inner Diameter | Outer Diameter | Max Working Pressure | Test Pressure | Minimum Burst Pressure | Minimum Bend Radius |
|---|---|---|---|---|---|---|
| mm | min / max | min / max | MPa / psi | MPa / psi | MPa / psi | inch / mm |
| 6.3 | 6.0 / 6.9 | 8.9 / 10.1 | 10.5 / 1523 | 31.0 / 4495 | 62.0 / 8990 | 2.95 / 75 |
| 8 | 7.5 / 8.4 | 10.4 / 11.6 | 10.5 / 1523 | 27.6 / 4002 | 55.2 / 8004 | 3.94 / 100 |
| 10 | 9.1 / 10.0 | 12.2 / 13.4 | 10.5 / 1523 | 24.1 / 3495 | 48.3 / 7004 | 4.92 / 125 |
| 11 | 9.9 / 10.9 | 12.9 / 14.3 | 7.0 / 1015 | 20.7 / 3002 | 41.4 / 6003 | 5.31 / 135 |
| 12.5 | 12.3 / 13.3 | 15.3 / 16.8 | 5.6 / 812 | 20.7 / 3002 | 41.4 / 6003 | 6.50 / 165 |
| 16 | 15.3 / 16.5 | 18.6 / 20.1 | 5.6 / 812 | 17.2 / 2496 | 34.5 / 5003 | 7.87 / 200 |
| 19 | 18.4 / 19.6 | 21.3 / 23.3 | 5.6 / 812 | 16.8 / 2436 | 27.6 / 4002 | 9.06 / 230 |
| 22 | 21.4 / 23.0 | 24.6 / 26.9 | 5.6 / 812 | 12.1 / 1755 | 24.1 / 3495 | 9.06 / 230 |
| 25 | 24.6 / 26.2 | 27.8 / 29.8 | 5.6 / 812 | 12.1 / 1755 | 24.1 / 3495 | 11.8 / 300 |
| 29 | 27.8 / 29.4 | 31.9 / 33.5 | 4.2 / 609 | 8.60 / 1247 | 17.2 / 2494 | 16.1 / 410 |
Hot Tags: ptfe hydraulic hose, China ptfe hydraulic hose manufacturers, suppliers, factory, 100mm rubber tube, rubber intake hose, stainless steel steam hose, polyurethane rubber tubing, automotive rubber hose, rubber hose on exhaust








